- Home
- »
- Products & Services
- »
- Thermal Imager
Thermal Imager
Pioneers in the industry, we offer fluke vt08 thermal imaging camera, fluke vt 06 visual ir thermometer and thermal imager for android phone from India.
Fluke VT08 Thermal Imaging Camera
Product Price: Rs 65,500 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | Fluke VT08 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Features | Visual IR |
Usage/Application | temperature |
Operating Temperature | -10 DegreeC to 50 DegreeC |
- 120 x 90 resolution for more details
- Wide temperature range, -20 °C to 400 °C
- Blends a visual image with infrared heat image overlay in real-time to clearly distinguish the measured target
- IP65 rated for dust and water proof, 2m drop test, suitable for harsh industrial environments
- Quickly locate the measured target with built-in laser pointer
- 2 hours charging time, 5 hours battery life
- Single-level menu interface, Open-and-View
Get Best QuoteRequest A Callback
Fluke VT 06 Visual IR Thermometer
Product Price: Rs 61,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Usage | Industrial |
Warranty | 12 Months |
Brand | Fluke |
Model Name/Number | VT04A |
Temperature Range | -10 Deg C to +250 Deg C |
Battery Life | Eight (8) hours |
Alignment Options | Near- More than 23 cm (9 in) from target,Far- More than 23 cm (9 in) from target |
Ergonomics | Slim,Lightweight,Pocket-sized design |
Frame Rate | 8 Hz |
Field of View | 28 Deg H x 28 Deg V |
Thermal Sensitivity | 250 mK |
Storage | 4 GB micro-SD card that stores up to 9,999 images |
Key features
- 120 x 90 resolution for more details
- Wide temperature range, -20°C to 400°C
- IP65 rated for dust and water proof, 2m drop test, suitable for harsh industrial environments
- Quickly locate the measured target with built-in laser pointer
- 2 hours charging time, 8 hours battery life
- Single-level menu interface, Open-and-View
Thermal image and optics | VT08 | VT06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared resolution | 120×90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR frequency band | 7.5~14 μm(long wave) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame rate | 9 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal sensitivity/NETD | <60 mk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view (H x V) | 50° x 37.5° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial resolution | 7.6 mrad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus system | Focus free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum focusing distance | 0.5 m (19.7 in)
|
Additional Information:
- Item Code: VT06
Get Best QuoteRequest A Callback
Thermal Imager For Android Phone
Product Price: Rs 34,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Temperature Range | 10-550 Degree Celsius |
Accuracy | +-2% or +-2 DegreeC |
Additional Information:
- Item Code: TC01A
- Delivery Time: 4 - 6 weeks
- Packaging Details: Box Packaging
Get Best QuoteRequest A Callback