Jaipur, Rajasthan
GST No. 08AEMPT4509H1Z4
Approx. Rs 48,200 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 1503 |
| Brand | Fluke |
| Weight | 550 g |
| Accuracy | 600.0 V |
| Operating Temperature | -20 Deg C to 55 Deg C |
| Input Impedance | 3 Mohms (nominal), Less than 100 pF |
| Overload Protection | 600 V rms or DC |
| Test Voltage | 500 V, 1000 V |
| Short Circuit Current | 1 mA nominal |
| Auto Discharge | Discharge time less than 0.5 second for C - 1 microF or less |
| Size | 5.0 x 10.0 x 20.3 cm (H x W x L) |
| IP Rating | IP40 |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Display Type | LED |
| Supported Cable Interface | RJ45 |
| Usage/Application | Industrial |
| Brand | Fluke |
| Voltage | 9 V |
| Warranty | 1 YR |
Approx. Rs 53,800 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 1000 V |
| Usage/Application | Insulation Resistance Testing |
| Packaging Type | Box |
| Display Type | Digital |
| Model Name/Number | Fluke Insulation Tester 1503 |
| Tester Range | 500V , 1000V |
| Brand | Fluke |
| Warranty | 1 Year |
| I Deal In | New Only |
Approx. Rs 64,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 1507 |
| Brand | Fluke |
| Weight | 550 g |
| Accuracy | 600.0 V |
| Input Impedance | 3 Mohms (nominal), Less than 100 pF |
| Insulation Test Voltages | 50 V, 100 V, 250 V, 500 V, and 1000 V |
| Overload Protection | 600 V rms or DC |
| Measurement Range | 0.01 Mohms to 10 Gohms |
| Short Circuit Current | 1 mA nominal |
| Maximum Capacitive Load | Operable with up to 1 microF load |
| Storage Temperature | -40 DegC to 60 DegC |
| Size | 5.0 x 10.0 x 20.3 cm |
| IP Rating | IP40 |
Explore More Products
© Jaipur Industrial Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited