Jaipur, Rajasthan
GST No. 08AEMPT4509H1Z4
Approx. Rs 5,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Model Name/Number | Fluke 406E Laser Distance Meter |
| Range | 0.2 to 60m |
| Laser Type | 630 to 670nm, <1mW |
| Warranty | 1 YEAR |
| Weight | 100g |
| Dimensions | 50 mm x 115mm x 29mm |
| Battery | 2 AAA alkaline cells |
| Calibration Cycle | AUTO |
| Measuring Range | 50 Meters |
Fluke 405 / 408 / 410 provide additional features as:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Measuring Range | 80 Meters |
| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Model Name/Number | Fluke 408E Laser Distance Meter |
| Range | 0.2 to 80 m |
| Laser Type | 630 to 670nm, <1mW |
| Warranty | 1 year |
| Display Line | 2.0-inch positive display |
| Weight | 110g |
| Dimensions | 52 mm x 116mm x 28mm |
Quickly measure distance, calculate area / volume / pythagoras
Auto level and height
Built to withstand rainy or dusty conditions: 1-meter drop tested with rated IP65(Fluke 408
Electronic angle display, auxiliary level measurement
Up to 100 sets of data storage
The battery life up to 5000 single measurements
Automatically power off after 3 minutes of inactivity
These Laser Distance Meters have the Fluke durability and quality you expect
The simple design and easy-to-use button operation allow you to operate with one hand, minimize time spent measuring and maximize the reliability of measurements
Approx. Rs 28,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Fluke 931 |
| Brand | Fluke |
| Operating Temperature | 0 Deg C to 50 Deg C |
| Weight | 250 g |
| Precision | +-0.02%RD+1 |
| Sensing Distance | (optical) 500 mm |
| Battery Type | (2) 1.5V LR6 (alkaline) AA battery |
| Battery Life | About 40 hours |
| Dimensions | 175 x 60 x 28 mm |
Approx. Rs 33,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Battery Life | 9 V, 60 h |
| Continuous Current Range | 1 A - 400 A AC/DC |
| Model | Fluke i410 |
| Nominal Current Range | 400 A, AC/DC |
| Accuracy | 3.5% + 0.5 A (% reading + floorspec) |
| Frequency | DC - 3 kHz |
| Safety | CAT III, 600 V |
| Output cable length | 1.6 m |
| Measurement type | Hall sensor |
| Nominal current range | 400 A, AC/DC |
| Continuous current range | 1 A - 400 A AC/DC |
| Maxium non-destructive current | 400 A |
| Lowest measureable current | 0.5 A |
| Basic accuracy | 3.5% + 0.5 A (% reading + floorspec) |
| Useable frequency | DC - 3 kHz |
| Output level(s) | 1 mV/A |
| Zerro error adjustmemt | Yes |
Approx. Rs 4,700 / PieceGet Latest Price
Product BrochureProduct Details:| Type | laser |
| Temperature Range | -10 C Degree to 60 C |
| Measuring Range | 30 Meters |
| Model | Fluke 404E |
| Usage/Application | Distance Measurement |
| Model Name/Number | Fluke 404E Laser Distance Meter |
| Range | 0.2 to 40 m |
| Brand | Fluke |
Approx. Rs 8,250 / PieceGet Latest Price
Product BrochureProduct Details:| Type | LASER |
| Measuring Range | 50 Meters |
| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Model Name/Number | Fluke 405E |
| Range | 0.2 to 50 m |
| Laser Type | 630 to 670nm, <1mW |
| Weight | 110g |
| Dimensions | 52 mm x 116mm x 28mm |
Approx. Rs 20,800 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Fluke 930 |
| Brand | Fluke |
| Operating Temperature | 0 DegC to 50 DegC |
| Weight | 250 g |
| Precision | +-0.02%RD+1 |
| Sensing Distance | (optical) 500 mm |
| Battery Type | (2) 1.5V LR6 (alkaline) AA battery |
| Battery Life | About 40 hours |
| Dimensions | 175 x 60 x 28 mm |
Approx. Rs 11,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Fluke 941 |
| Brand | Fluke |
| Display | 31/2 digit 1999-point LCD screen |
| Measuring Range | 20, 200, 2000, 20000, 200000 Lux and 20, 200, 2000, 20000FC |
| Sensor | Silicon photoelectric diode and optical filter |
| Environment | For indoor use |
| Power Supply | 9V NEDA 1604,IEC 6LR61 |
| Dimension | 130 x 63 x 38 mm |
| Sampling Rate | 2.5 times/second for the digital display |
| Battery Life | 200 hours; in about 6 minutes after auto power-off |
| Weight | 220 g |
Approx. Rs 18,100 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 419D |
| Brand | Fluke |
| Laser Type | 635 nm, Less than 1 mW |
| Range | 80 m |
| Weight | 153 g (with batteries) |
| Protection Class | IP54 |
| Maximum Altitude | 3000 m |
| Battery Life | Up to 5,000 measurements |
| Size | 127 x 56 x 33 mm |
Approx. Rs 16,500 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Fluke 925 |
| Dimensions | 181 x 71 x 38 mm |
| Weight | 363 g, including the battery and sensor |
| Brand | Fluke |
| Battery Life | 100 hours |
| Wind Speed Measurement Range | 0.40 to 25.00 m/s 80 to 4900 ft/m |
| Air Flow Measurement Range | 0.01 to 99.99 m3/s(cubic meter/second), 1 to 9999 ft3/m(cubic foot/minute) |
| Wind Temperature Measurement Range | 0 DegC to 50 DegC |
| Display | Dual-screen 4-digit (9999 points) LCD screen |
| Power Supply | 9V battery (high capacity alkaline battery) |
| Sensor Head Diameter | 70 mm |
Approx. Rs 1,15,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Display | 0.1 dB steps on 4-digit LCD screen |
| Accuracy | +-1.5 dB (ref 94dB at 1KHZ) |
| Model Name/Number | Fluke 945 |
| Frequency Range | From 31.5 Hz to 8 kHz |
| Dimensions | 200 x 56 32 mm |
| Noise Measurement Range | 30 to 130 dB |
| Time Weighting | Fast slow |
| Safety | CE, designed to meet IEC651 Type2, ANSI S1.4 Type 2 |
| Microphone | 0.5-inch electric condenser microphone |
Approx. Rs 25,600 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Model Name/Number | Fluke 9062 |
| Voltage Range | Up to 400 V |
| Phase | 3 phase |
| Frequency Range | 2-400 Hz |
| Operating Temperature | 0 DegC to 40 Deg C |
| Operating Altitude | Up to 2000m |
| Humidity | 15% to 80% |
| Size | 124 x 61 x 27 mm |
Approx. Rs 8,800 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 414D |
| Brand | Fluke |
| Laser Type | 635 nm, Less than 1 mW |
| Range | 50 m |
| Weight | 113 g (with batteries) |
| Protection Class | IP40 |
| Maximum Altitude | 3000 m |
| Laser Class | 2 |
| Size | 116 x 53 x 33 mm |
| Brand | Fluke |
| Are Batteries Included | Yes |
| Colour | Yellow, Black |
| Item Weight | 113 Grams |
| Item Dimensions LxWxH | 11.6 x 5.3 x 3.3 Centimeters |
Explore More Products
© Jaipur Industrial Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited