Jaipur, Rajasthan
GST No. 08AEMPT4509H1Z4
Approx. Rs 3,500 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Fluke 2AC |
| Brand | Fluke |
| EMC Compliance | Meets IEC 61326-12006 |
| Temperature | -10 DegC to 50 DegC |
| Altitude | 2000 m (CAT IV 1000 V) |
| Voltage Detection | 90 to 1000 V AC |
| Batteries | 2x AAA |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Range | 1 kV |
| Display Type | LED |
| Model Name/Number | Fluke 1 AC |
| Frequency | 50Hz |
| Power Source | AA battery operated |
| Color | Yellow |
| Temperature | 40 C |
| Voltage | 90-1000V |
| Material | ABS |
| Battery Type | AA |
| Design | Pen type |
| Humidity | Standard |
| Ip Rating | IP65 |
Additional Information:
Approx. Rs 3,100 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Fluke 1AC II |
| Brand | Fluke |
| Voltage Sensing Ranges | Nominally, 90 V AC to 1000 V AC |
| Detector Tip Style | Flat-tip |
| IP Rating | IP 40 |
| Operating Temperature | -10 DegC to 50 DegC |
| Operating Altitude | 3000 m |
| Batteries | 2 AAA alkaline batteries included |
| Battery Life | Typical battery life of greater than 1 year |
Approx. Rs 5,200 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Fluke LVD2 |
| Brand | Fluke |
| Voltage | 90 to 600 V AC |
| Operating Temperature | 0 DegC to 50 DegC |
| Safety | CAT IV 600 V |
| Battery Type | AAA battery |
| Bulb life | 100,000-hour |
Explore More Products
© Jaipur Industrial Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited