Jaipur, Rajasthan
GST No. 08AEMPT4509H1Z4
Approx. Rs 44,840 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AC/DC CLAMP METER CM4373 |
| DC Current - Sensing Range | 600.0 A/2000 A, Basic accuracy: +-1.3% rdg. +-0.3 A (600 A range) |
| Brand | Hioki |
| Warranty | 12 months |
| Usage/Application | General Electrical |
| DC Current range | 600.0 A/2000 A, Basic accuracy: ±1.3% rdg. ±0.3 A (600 A range) | |||||
|---|---|---|---|---|---|---|
| AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy 45 - 66 Hz: ±1.3% rdg. ±0.3 A (at 600 A) | |||||
| Crest factor | 600.0 A range: 3 or less 2000 A range: 2.84 or less | |||||
| DC+AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±1.3 A (at 600 A) | |||||
| DC Voltage range | 600.0 V to 1000 V (When using P2000: 600.0 V to 2000 V) | |||||
| AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45 - 66 Hz: ±0.9% rdg. ±0.003 V (at 6 V) | |||||
| DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45 - 66 Hz: ±1.0% rdg. ±0.013 V (at 6 V) | |||||
| Resistance range | 600.0 Ω to 6.000 MΩ, 5 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) | |||||
| Capacitance range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) | |||||
| Frequency range | 9.999 Hz to 999.9 Hz, 3 ranges, Basic accuracy: ±0.1% rdg. ±0.003 Hz (at 9.999 Hz) | |||||
| Temperature (K) | -40.0 to 400.0 C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 C | |||||
| Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz | |||||
| Other functions | DC power, Continuity check, Diode check, Automatic AC/DC detection, Pass/fail judgement function of DC A and DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Low-pass filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment, etc. | |||||
| Dustproof, waterproof | IP54 (Storage or measurement of current of an insulated conductor) | |||||
| Power supply | LR03 Alkaline battery ×2 Continuous use: 40 hr (without Z3210 installed), 24 hr. (with Z3210 installed and using wireless communications) Other conditions: 100 A AC measurement, backlight off, 23°C reference value | |||||
| Core jaw diameter | φ55 mm (2.17 in), Jaw dimension: 92 mm (3.62 in) W×18 mm (0.71 in) D | |||||
| Dimensions and mass | 65 mm (2.56 in) W×250 mm (9.84 in) H×35 mm (1.38 in) D mm, 530 g (18.7 oz) | |||||
| Included accessories | Test Lead L9300, Carrying Case C0203, LR03 Alkaline battery ×2, Instruction Manual×2, Operating Precautions ×1 | |||||
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Material | ABS |
| Startup Time (sec) | 10 sec |
| Operating Temperature | -20 DegreeC to 60 DegreeC |
| Relay Outputs | Supervisory Relay |
| Type | Addressable |
| System Components | heat detector |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Alarm Sensor Type | Ionization |
| Product Type | smoke detector |
| Brand | Agni |
| Usage/Application | Residential Buildings |
| Power Source | Electric |
| Automation Grade | Automatic |
| Material | ABS Plastic |
| Alarm Current | 68 mA |
| Operating Voltage | 24 VDC |
| Mounting Type | Wall Mounted |
Approx. Rs 730 / PieceGet Latest Price
Product Details:| Alarm Sensor Type | Optical |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Product Type | SMOKE DETECTOR |
| Brand | system sensor |
| Usage/Application | Residential Buildings |
| Power Source | 24 VDC |
| Color | white |
| Automation Grade | Automatic |
| Material | ABS Plastic |
| Voltage | 24V |
| Brand/Company | System Sensor |
| Colour | white |
| Part Number | 2351EIA |
Explore More Products
© Jaipur Industrial Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited