- Home
- ยป
- Products & Services
- »
- Hioki Products
Hioki Products
Leading Distributor / Channel Partner of hioki ac/dc clamp meter cm 4373 -50 true rms 2000 a ac/dc clamp meter and dc high voltage probe p2000 from Jaipur.
HIOKI AC/DC Clamp Meter CM 4373 -50 True RMS 2000 A AC/DC Clamp Meter
Product Price: Rs 44,840 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | AC/DC CLAMP METER CM4373 |
DC Current - Sensing Range | 600.0 A/2000 A, Basic accuracy: +-1.3% rdg. +-0.3 A (600 A range) |
Brand | Hioki |
Warranty | 12 months |
Usage/Application | General Electrical |
True RMS 2000 A AC/DC Clamp Meter
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The CM4373 is a 2000A True RMS clamp meter that features stronger jaws, broader -25°C to 65°C operating temperature range and IP54 dustproof and waterproof enclosure to enable professionals to work quickly in tough situations including the development, repair, and maintenance of equipment and devices such as electric vehicles. Additionally, the high-voltage DC measurement capability of up to 1700 V (*1) is ideal for the clamp maintenance inspections of electrical and solar power equipment.
DC Current range | 600.0 A/2000 A, Basic accuracy: ±1.3% rdg. ±0.3 A (600 A range) | |||||
---|---|---|---|---|---|---|
AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy 45 - 66 Hz: ±1.3% rdg. ±0.3 A (at 600 A) | |||||
Crest factor | 600.0 A range: 3 or less 2000 A range: 2.84 or less | |||||
DC+AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±1.3 A (at 600 A) | |||||
DC Voltage range | 600.0 V to 1000 V (When using P2000: 600.0 V to 2000 V) | |||||
AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45 - 66 Hz: ±0.9% rdg. ±0.003 V (at 6 V) | |||||
DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45 - 66 Hz: ±1.0% rdg. ±0.013 V (at 6 V) | |||||
Resistance range | 600.0 Ω to 6.000 MΩ, 5 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) | |||||
Capacitance range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) | |||||
Frequency range | 9.999 Hz to 999.9 Hz, 3 ranges, Basic accuracy: ±0.1% rdg. ±0.003 Hz (at 9.999 Hz) | |||||
Temperature (K) | -40.0 to 400.0 C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 C | |||||
Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz | |||||
Other functions | DC power, Continuity check, Diode check, Automatic AC/DC detection, Pass/fail judgement function of DC A and DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Low-pass filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment, etc. | |||||
Dustproof, waterproof | IP54 (Storage or measurement of current of an insulated conductor) | |||||
Power supply | LR03 Alkaline battery ×2 Continuous use: 40 hr (without Z3210 installed), 24 hr. (with Z3210 installed and using wireless communications) Other conditions: 100 A AC measurement, backlight off, 23°C reference value | |||||
Core jaw diameter | φ55 mm (2.17 in), Jaw dimension: 92 mm (3.62 in) W×18 mm (0.71 in) D | |||||
Dimensions and mass | 65 mm (2.56 in) W×250 mm (9.84 in) H×35 mm (1.38 in) D mm, 530 g (18.7 oz) | |||||
Included accessories | Test Lead L9300, Carrying Case C0203, LR03 Alkaline battery ×2, Instruction Manual×2, Operating Precautions ×1 |
Get Best QuoteRequest A Callback
DC High Voltage Probe P2000
Product Price: Rs 11,800 / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | high voltage pv power |
Brand | HIOKI |
The voltage of the solar installations (also known as photovoltaic or PV installations) increases to reduce cost and improve the efficiency of solar equipment. As a result, it is important to select measuring instruments that support higher voltage measurement to protect the safety of inspection workers.
The P2000 enables high voltage measurement up to CAT III 2000 V by simply connecting to a compatible Hioki clamp meter or digital multimeter (DMM).
Maximum input voltage (*1) | DC 2000 V |
---|---|
Maximum rated line-to-ground voltage | 1000 V (Measurement Category IV), Anticipated transient overvoltage 12000 V 2000 V (Measurement Category III), Anticipated transient overvoltage 15000 V |
Input resistance | 20 MΩ ±5.0% (between INPUT H and INPUT L, when OUTPUT terminal is open) |
Overload protection | 2200 V DC/2200 V AC (applied for 1 minute) (between INPUT H and INPUT L) 600 V DC/600 V AC (applied for 1 minute) (between OUTPUT H and OUTPUT L) |
OUTPUT terminal | 4 mm banana terminal |
Operating temperature and humidity range | Temperature: -25°C to 65°C (-13°F to 149°F) Humidity: −25°C to 40°C (−13°F to 104°F): 80% RH or less (non-condensing) 40°C to 65°C (104°F to 149°F): Linearly reduces from 80% RH or less at 40°C (104°F) to 25% RH or less at 65°C (149°F) (non-condensing) |
Storage temperature and humidity range | -30°C to 70°C (-22°F to 158°F) 90% RH or less (non-condensing) |
Standards | EN 61010 |
Included accessories | Connection Cable Set L4943 ×1, Strap with buckle ×2, Strap ×1, Carrying Case C0205 ×1, Instruction Manual ×1, Operating Precautions ×1 |
Get Best QuoteRequest A Callback