Jaipur, Rajasthan
GST No. 08AEMPT4509H1Z4
Approx. Rs 6,550 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Model Name/Number | 59 Max |
| Temperature Range | -30 Deg C to 350 Deg C |
| Battery Life | 12 hours with laser and backlight on |
| Emissivity | 0.10 to 1.00 |
| Power | 1 AA IEC LR06 Battery |
| Response Time | Less than 500 ms (95% of reading) |
| Size/Dimension | 156 x 80 x 50 mm |
| Weight | 220 g |
| Distance to Spot Ratio | 81 (calculated at 90% energy) |
| Spectral Response | 8 mm to 14 mm |
| Electromagnetic Compatibility | 61326-1 EN 61326-2 |
| Brand | Fluke |
|---|---|
| Special Feature | Non Contact |
| Included Components | IR GUN |
| Specification Met | NIST |
| Net Quantity | 1 count |
| Power Source | Battery Powered |
| Number of Batteries | 1 AA batteries required. (included) |
| Item Length | 25.7 Centimeters |
| Response Time | 500 Milliseconds |
| Resolution | 0.1 |
| Manufacturer | Fluke |
| Country of Origin | India |
| Model number | FLUKE-59 MAX NA |
| Number of Memory Sticks | 1 |
| Item Weight | 220 g |
| Product Dimensions | 25.7 x 17.8 x 4.3 cm; 220 Grams |
| Batteries | 1 AA batteries required. (included) |
| Item model number | FLUKE-59 MAX NA |
| Item Height | 43 Millimeters |
| Item Width | 17.8 Centimeters |
| Are Batteries Included | Yes |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Brand | FLUKE |
| Model Name/Number | Fkuke 59 Mini |
| Measuring Range | -18 to 275 C |
| Usage | Non-Contact/Medical |
| Measuring Accuracy | 2% |
| Measuring Distance | 0.5- 3.0 mtr |
| Warranty | 12 Months |
| Response Time | 1 Second |
| Distance to Spot Ratio | 8:1 |
| Type | Gun |
| Emissivity | FIXED- 0.95 |
Additional Information:
Approx. Rs 9,800 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Model Name/Number | Fluke 62 |
| Temperature Range | -30 Deg C to 650 Deg C |
| Response Time | Less than 500 ms (95% of reading) |
| Spectral Response | 8 to 14 microns |
| Emissivity | 0.10 to 1.00 |
| Battery life | 8 hours with laser and backlight on |
| Weight | 255 g |
| Size | 175 x 85 x 75 mm |
| Operating Humidity | 10% to 90% RH non-condensing at 30 Deg C |
| Operating Altitude | 2000 meters above mean sea level |
| IP Rating | IP 54 per IEC 60529 |
| Distance to Spot Ratio | 12 Ratio 1 |
Approx. Rs 12,900 / PieceGet Latest Price
Product BrochureProduct Details:| Volts | 1000 |
| Current | 10 Amp |
| Colour | Black & Yellow |
| Handy | Y |
Explore More Products
© Jaipur Industrial Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited